My Quote

OIML Weights

Adam’s OIML weights are available in sets or separately. Individual weights are packaged in a plastic box, while weight sets are placed in a lined aluminum box, complete with forceps and white cotton glove.

Key Specifications

Capacity
Readability
Adam’s OIML weights are available in sets or separately. Individual weights are packaged in a plastic box, while weight sets are placed in a lined aluminum box, complete with forceps and white cotton glove.

Features and Benefits

  • Rugged stainless steel construction for ultimate durability
  • Class E2 feature 7.96 g/cm3 density, classes E1, F1 & M1 feature 7.9 g/cm3
  • Individual weights include impact-resistant plastic case
  • Available in classes F1, E2, M1 and E1 for specific precision requirements

Models


Model
Capacity
Readability
Pan Size
Compare
Request a Quote
OIML Weights-M1 5gM1 5g 5g
OIML Weights-M1 10gM1 10g 10g
OIML Weights-M1 50gM1 50g 50g
OIML Weights-M1 100gM1 100g 100g
OIML Weights-M1 200gM1 200g 200g
OIML Weights-M1 500gM1 500g 500g
OIML Weights-M1 1kgM1 1kg 1000gkg
OIML Weights-M1 2kgM1 2kg 2000gkg
OIML Weights-F1 1gF1 1g 1g
OIML Weights-F1 10gF1 10g 10g
OIML Weights-F1 20gF1 20g 20g
OIML Weights-F1 50gF1 50g 50g
OIML Weights-F1 100gF1 100g 100g
OIML Weights-F1 200gF1 200g 200g
OIML Weights-F1 500gF1 500g 500g
OIML Weights-F1 1kgF1 1kg 1000gkg
OIML Weights-F1 2kgF1 2kg 2000gkg
OIML Weights-F1 5kgF1 5kg 5000gkg
OIML Weights-M1 1gM1 1g 1g
OIML Weights-E1 20GE1 20G 20g
OIML Weights-E1 50GE1 50G 50g
OIML Weights-E2 50GE2 50G 50g
OIML Weights-E2 100GE2 100G 100g
OIML Weights-E2 200GE2 200G 200g

Downloadable Resources